
SPORT WATER BOTTLES
Sport Water Bottles Wholesale
Active-use hydration bottles with secure lids, carry features and capacities from 350 to 2000 ml.

WHOLESALE COLLECTION
Nineteen sport bottle formats for active hydration collections.
This collection brings together PC, PP, silicone and Tritan sport water bottles with compact through high-capacity options. Buyers can compare every supplied format by its material, capacity, size and SKU.
Contact our team with selected SKUs, target quantity, market and packaging requirements for current availability, samples, MOQ and quotation information.
FULL COLLECTION
Explore all Sport Water Bottles formats.



















COLLECTION COMPARISON
Compare all water-bottle formats.
| Product | SKU | Key Features | Ideal For |
|---|---|---|---|
| Sport Water Bottle - Model 8501 | DF20268501 | PC + silicone · 400 ml · 18.5 × 6.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8513 | DF20268513 | PC + PP · 650 ml · 15.5 × 8 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8535 | DF20268535 | PC + PP · 350 ml · 15 × 7 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8320 | DF20268320 | PP + PC · 600 ml · 22 × 7.5 × 7.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8323 | DF20268323 | PP + PC + silicone · 680 ml · 22 × 8.5 × 8.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8901 | DF20268901 | PC + PP · 1500 ml · 27 × 11 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8903 | DF20268903 | PC + PP · 1100 ml · 27.5 × 10 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8913 | DF20268913 | PC + PP · 1100 ml · 24 × 9 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8325 | DF20268325 | PC + PP · 1000 ml · 24 × 9 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8327 | DF20268327 | PC + PP · 2000 ml · 30 × 10.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8917 | DF20268917 | PC + PP · 600 ml · 22.5 × 7 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 8707 | DF20268707 | PC + PP · 800 ml · 22 × 9.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 330 | DF2026330 | PC · 500 ml · 7 × 17 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 331 | DF2026331 | PC · 630 ml · 7 × 20.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 359 | DF2026359 | PC · 750 ml · 7 × 22 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 361 | DF2026361 | PC · 750 ml · 7 × 22 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 363 | DF2026363 | PC · 600 ml · 7 × 21 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 381 | DF2026381 | PC · 600 ml · 6.8 × 21.5 cm | Sport, fitness and active-lifestyle retail |
| Sport Water Bottle - Model 383 | DF2026383 | Tritan · 600 ml · 6.2 × 21.8 cm | Sport, fitness and active-lifestyle retail |
BUYER FAQ
Sport Water Bottles questions.
What is included in this collection?
The current catalogue has 19 supplied sport water bottles formats with material, capacity, size and SKU details.
Which retail collections suit these bottles?
Sport, fitness and active-lifestyle retail buyers can use these supplied formats to build a focused hydration assortment.
Can buyers discuss OEM or private label?
Yes. Share selected SKUs, packaging needs and collection requirements with the sales team to begin an OEM or private-label discussion.
How can I request samples, MOQ or pricing?
Contact ZHONGYI with selected SKUs and target quantities for current product details, sample, packaging, MOQ and quotation information.
Building a product collection?
Contact us for wholesale details, packaging options and samples.
Get a quote